32nd International Conference on Automated Reasoning with Analytic Tableaux and Related Methods
Home
Important Dates
Paper Submission
Committees
Invited Speakers
Workshops
Venue & Travel
Registration
Program
Best Papers
Available online:
http://link.springer.com/openurl.asp?genre=issue&issn=0302-9743&volume=14278
All Tableaux talks are in the Red Room.
Tuesday 19th September |
||
| 08:40-09:00 | Registration/Front desk | |
| 09:00-09:05 | Conference welcome | |
| 09:05-09:25 | Reasoning Research Viewed in Broad Terms | |
| 09:25-10:25 | Always Look on Both Sides of Proof (Chair: Jens Otten) |
|
| 10:25-10:50 | A new calculus for intuitionistic Strong Löb logic: strong termination and cut-elimination, formalised | |
| 10:50-11:20 | Coffee break (Respirium) | |
| Session: Sequent calculi (Chair: TBA) | ||
| 11:20-11:45 | Some Analytic Systems of Rules | |
| 11:45-12:10 | A cut-free, sound and complete Russellian theory of definite descriptions | |
| 12:10-12:35 | Towards Proof-Theoretic Formulation of the General Theory of Term-Forming Operators | |
| 12:35-14:00 | Lunch (Respirium) | |
| Session: Modal logics I (Chair: Andrzej Indrzejczak) | ||
| 14:00-15:00 | Proof Systems and Termination | |
| 15:00-15:25 | Extensions of K5: Proof Theory and Uniform Lyndon Interpolation | |
| 15:25-15:50 | On intuitionistic diamonds (and lack thereof) | |
| 15:50-16:20 | Coffee break (Respirium) | |
| Session: Modal logics II (Chair: Roman Kuznets) | ||
| 16:20-16:45 | NP Complexity for Combinations of Non-Normal Modal Logics | |
| 16:45-17:10 | Resolution-based Calculi for Non-Normal Modal Logics | |
| 17:10-17:35 | Nested Sequents for Quantified Modal Logics | |
| 17:35-18:00 | Canonicity of Proofs in Constructive Modal Logic | |
Wednesday 20th September |
||
| 08:40-09:00 | Registration/Front desk | |
| 09:00-10:00 | Combining Semantic Tableaux (Chair: Rosalie Iemhoff) |
|
| 10:00-10:30 | Coffee break (Respirium) | |
| Session: Tableaux calculi (Chair: Nicolas Peltier) | ||
| 10:30-10:55 | Range-Restricted and Horn Interpolation through Clausal Tableaux | |
| 10:55-11:10 | DefTab: A Tableaux System for Sceptical Consequence in Default Modal Logics (Short Paper) |
|
| 11:10-11:35 | Non-distributive description logic | |
| Session: Separation Logics (Chair: Didier Galmiche) | ||
| 11:35-12:00 | The Logic of Separation Logic: Models and Proofs | |
| 12:00-12:25 | Testing the Satisfiability of Formulas in Separation Logic with Permissions | |
| 12:25-14:00 | Lunch (Respirium) | |
| Excursion & Conference dinner | ||
| 14:00-18:00 | Transport and excursion to Karlštejn castle | |
| 18:00-22:00 | Transport and conference dinner in Unětice | |
Thursday 21th September |
||
| Session: Linear logic and MV-algebras I (Chair: Revantha Ramanayake) | ||
| 09:00-09:25 | Proof-theoretic Semantics for Intuitionistic Multiplicative Linear Logic | |
| 09:25-10:25 | Epistemic Logics of Structured Intensional Groups: Agents - groups - names-types | |
| 10:25-10:55 | Coffee break (Respirium) | |
| Session: Linear Logic and MV-algebras II (Chair: Timo Lang) | ||
| 10:55-11:20 | The MaxSAT problem in the real-valued MV-algebra | |
| Session: Non-wellfounded proofs (Chair: Sonia Marin) | ||
| 11:20-11:45 | A linear perspective on cut-elimination for non-wellfounded sequent calculi with least and greatest fixed points | |
| 11:45-12:10 | Ill-founded Proof Systems For Intuitionistic Linear-time Temporal Logic | |
| 12:10-12:35 | Proof Systems for the Modal $\mu$-Calculus Obtained by Determinizing Automata | |
| 12:35-14:00 | Lunch & best paper awards ceremony (Respirium) | |
| 14:00-15:00 | First-Order Instantiation-Based Tableau (Chair: Martin Suda) |
|
| 15:00-15:30 | Coffee break (Respirium) | |
| Session: Theorem proving (Chair: Josef Urban) | ||
| 15:30-15:55 | Lemmas: Generation, Selection, Application | |
| 15:55-16:10 | Machine-Learned Premise Selection for Lean (Short Paper) |
|
| 16:10-16:25 | gym-saturation: Gymnasium environments for saturation provers (System description) (Short Paper) |
|
| 16:25-16:40 | Non-Classical Logics in Satisfiability Modulo Theories (Short Paper) |
|
| 16:40-16:55 | A Naive Prover for First-Order Logic: A Minimal Example of Analytic Completeness (Short Paper) |
|
| 17:00-18:00 | Business meeting | |